Manuscript ID Location Collection Reference Headnote pages in English (%) pages in French (%) pages in Latin (%) pages in Other (%)
1 Aberystwyth National Library of Wales 5028C Chronicles d'Engleterre 0.0 (0.0 %) 365.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
2 Aberystwyth National Library of Wales Bettisffeld 18 Leaves of prayers 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
3 Aberystwyth National Library of Wales Bettisffeld 19 The Life of St. Melor 0.0 (0.0 %) 5.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
4 Aberystwyth National Library of Wales Peniarth 329A Statutes etc. 0.0 (0.0 %) 116.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
5 Aberystwyth National Library of Wales Peniarth 388 c 2 Le Livre de Seyntz Medicines 0.0 (0.0 %) 52.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
6 Amsterdam Bibliotheca Philosophica Hermetica BPH 058 Saints' lives etc 0.0 (0.0 %) 245.0 (72.49 %) 93.0 (27.51 %) 0.0 (0.0 %)
7 Ann Arbour Univ. of Michigan Libr. 234 Li quatre livre des reis 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
8 Baltimore Walters Art Gallery W.106 Bible pictures by William de Brailes 0.0 (0.0 %) 48.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
10 Basel Öffentliche Bibliothek der Universität N I 2 Nr 83 Troie Fragments 0.0 (0.0 %) 8.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
12 Berlin Deutsche Saatsbibliothek Lat. qu. 70 (968) Secretum secretorum etc. 0.0 (0.0 %) 49.0 (7.94 %) 568.0 (92.06 %) 0.0 (0.0 %)
19 Blackburn Stonyhurst College 24 (HMC 27) Le Livre de seyntz medicines 0.0 (0.0 %) 251.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
20b Blackburn Stonyhurst College 27 (A.VI. 22) Summa de Officiis Ecclesiasticis 0.0 (0.0 %) 9.5 (14.18 %) 57.5 (85.82 %) 0.0 (0.0 %)
21 Blickling Blickling Hall (Norfolk) 6892 Langtoft 0.0 (0.0 %) 190.0 (95.0 %) 10.0 (5.0 %) 0.0 (0.0 %)
22 Boston (Mass.) Publ. Libr. DeRicci 76 Bible Historiale 0.0 (0.0 %) 680.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
24 Boston (Mass.) Publ. Libr. 1546 Mohun Hours 2.0 (0.83 %) 32.0 (13.33 %) 206.0 (85.83 %) 0.0 (0.0 %)
25 Brentford (Md.x) Syon House, Libr. Of the Duke of Northumberland D.XI Estate guide 0.0 (0.0 %) 12.0 (6.0 %) 188.0 (94.0 %) 0.0 (0.0 %)
26 Brussels Royal Library of Belgium 12118 (2288) Pierre de Pekham. 0.0 (0.0 %) 176.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
27 Brussels Royal Library of Belgium 9030-37 (2306) Recueil Ascétique 0.0 (0.0 %) 537.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
28b Brussels Royal Library of Belgium 10747 (3357) Gautier de Coincy. Les miracles de Notre-Dame. etc. 0.0 (0.0 %) 24.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
29d Brussels Royal Library of Belgium II.139 Troie Fragments 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
30 Brussels Royal Library of Belgium II.282 (99) L'Apocalypse de S. Jean 0.0 (0.0 %) 306.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
32 Brussels Royal Library of Belgium portefeuille II.181 Gormont et Isembart 0.0 (0.0 %) 8.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
33 Burgsteinfurt Museum s.n. The Life of St. Francis 0.0 (0.0 %) 258.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
35 Cambridge Clare College 6 Psalterium 0.0 (0.0 %) 133.0 (46.34 %) 154.0 (53.66 %) 0.0 (0.0 %)
36 Cambridge Clare College 10 SERMONES ETC. 0.0 (0.0 %) 8.5 (2.36 %) 351.5 (97.64 %) 0.0 (0.0 %)
37a Cambridge Clare College 12 Life of St Thomas of Canterbury 0.0 (0.0 %) 16.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
38 Cambridge Clare College 27 Historia Turpini etc. 0.0 (0.0 %) 5.0 (3.4 %) 142.0 (96.6 %) 0.0 (0.0 %)
39 Cambridge Corpus Christi College 8 Vincent of Beauvais OP, Speculum historiale, books 1-14. 1.0 (50.0 %) 1.0 (50.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
40 Cambridge Corpus Christi College 16 Matthew Paris OSB, Chronica maiora II. 0.0 (0.0 %) 3.0 (0.53 %) 568.0 (99.47 %) 0.0 (0.0 %)
41 Cambridge Corpus Christi College 20 Apocalypse. Visio Sancti Pauli 0.0 (0.0 %) 141.0 (96.58 %) 5.0 (3.42 %) 0.0 (0.0 %)
42 Cambridge Corpus Christi College 26 Matthew Paris OSB, Chronica maiora I 0.0 (0.0 %) 7.0 (2.39 %) 286.0 (97.61 %) 0.0 (0.0 %)
43 Cambridge Corpus Christi College 37 Astronomical Tracts. Statutes etc 0.0 (0.0 %) 51.5 (26.41 %) 143.5 (73.59 %) 0.0 (0.0 %)
44 Cambridge Corpus Christi College 50 Wace, Roman de Brut. Roman de Guy de Warewic. 0.0 (0.0 %) 350.0 (96.95 %) 11.0 (3.05 %) 0.0 (0.0 %)
45b Cambridge Corpus Christi College 53 The Peterborough Psalter and Bestiary 0.0 (0.0 %) 8.0 (50.0 %) 8.0 (50.0 %) 0.0 (0.0 %)
46a Cambridge Corpus Christi College 63 Prayers, Meditations, Works on Vices and Virtues, and Documents Pertaining to Christ Church, Canterbury 0.0 (0.0 %) 0.5 (0.19 %) 258.5 (99.81 %) 0.0 (0.0 %)
47 Cambridge Corpus Christi College 66a Jacques de Vitry, Historia orientalis. Willelmus de Rubruk OFM, Itinerarium ad partes orientales. pseudo-John of Damascus, Barlaam et Iosaphat 0.0 (0.0 %) 7.5 (1.95 %) 376.5 (98.05 %) 0.0 (0.0 %)
49 Cambridge Corpus Christi College 98 Genealogical Roll (Creation to temp. Edward IV) 0.0 (0.0 %) 0.67 (33.33 %) 1.33 (66.67 %) 0.0 (0.0 %)
51 Cambridge Corpus Christi College 133 Algorism. Thomas Gray, Scala Chronica 0.0 (0.0 %) 472.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
52 Cambridge Corpus Christi College 150 William Pore OCist, Nouale. Peter the Chanter et al 0.0 (0.0 %) 0.5 (0.17 %) 301.5 (99.83 %) 0.0 (0.0 %)
53 Cambridge Corpus Christi College 175 Walter of Coventry (attrib.), Memoriale 0.0 (0.0 %) 0.5 (0.15 %) 331.5 (99.85 %) 0.0 (0.0 %)
54 Cambridge Corpus Christi College 218 Henry, Duke of Lancaster, Le livre des seintes medicines 0.0 (0.0 %) 134.5 (96.07 %) 5.5 (3.93 %) 0.0 (0.0 %)
55 Cambridge Corpus Christi College 278 Psalter, English and French 89.5 (30.55 %) 56.5 (19.28 %) 147.0 (50.17 %) 0.0 (0.0 %)
56 Cambridge Corpus Christi College 297 Statuta. Palladius, De agricultura. Thorney Documents, etc 45.58 (11.26 %) 6.58 (1.63 %) 352.83 (87.12 %) 0.0 (0.0 %)
57 Cambridge Corpus Christi College 301 Annals of St Augustine's, Canterbury. Canterbury Documents, etc 0.0 (0.0 %) 17.5 (8.33 %) 192.5 (91.67 %) 0.0 (0.0 %)
58 Cambridge Corpus Christi College 335 Tracts on the Saracens and Miscellaneous Texts 0.0 (0.0 %) 3.33 (1.09 %) 302.67 (98.91 %) 0.0 (0.0 %)
59 Cambridge Corpus Christi College 383 Anglo-Saxon Laws 132.17 (97.18 %) 2.17 (1.59 %) 1.67 (1.23 %) 0.0 (0.0 %)
60 Cambridge Corpus Christi College 388 Medical Tracts 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
61 Cambridge Corpus Christi College 394 Apocalypse in Anglo-Norman 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
62a Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 10.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
62b Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 4.5 (2.42 %) 181.5 (97.58 %) 0.0 (0.0 %)
62c Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 116.0 (53.21 %) 102.0 (46.79 %) 0.0 (0.0 %)
62d Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 33.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
62e Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 2.5 (27.78 %) 6.5 (72.22 %) 0.0 (0.0 %)
62 Cambridge Corpus Christi College 405 Charters, Letters, Bulls, etc. 0.0 (0.0 %) 197.0 (39.24 %) 305.0 (60.76 %) 0.0 (0.0 %)
63 Cambridge Corpus Christi College 450 John of Bologna, Summa notariae. Papal and Ecclesiastical Documents 0.0 (0.0 %) 17.5 (6.25 %) 262.5 (93.75 %) 0.0 (0.0 %)
64 Cambridge Corpus Christi College 462 Recapitulatio historiarum bibliae. Lanfranc OSB, Consuetudines 0.0 (0.0 %) 0.5 (0.17 %) 298.5 (99.83 %) 0.0 (0.0 %)
65 Cambridge Corpus Christi College 469 Basil of Caesarea, Admonitio ad filium spiritualem. Isidore of Seville, Etymologiae (extract). Chronicles 0.0 (0.0 %) 7.0 (1.86 %) 370.0 (98.14 %) 0.0 (0.0 %)
66 Cambridge Corpus Christi College 471 John of Howden, Rossignos 0.0 (0.0 %) 221.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
67 Cambridge Corpus Christi College 511 Medical Tracts and Receipts 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
68 Cambridge Emmanuel Coll. 27 Miscellanea 2.5 (0.51 %) 0.5 (0.1 %) 490.0 (99.19 %) 1.0 (0.2 %)
69 Cambridge Emmanuel Coll. 69 John of Ardern 411.5 (99.64 %) 1.5 (0.36 %) 0.0 (0.0 %) 0.0 (0.0 %)
70 Cambridge Emmanuel Coll. 83 Miscellanea 0.0 (0.0 %) 3.0 (0.71 %) 422.0 (99.29 %) 0.0 (0.0 %)
71 Cambridge Emmanuel Coll. 106 Devotions etc. 1.5 (0.4 %) 336.33 (89.69 %) 37.17 (9.91 %) 0.0 (0.0 %)
72 Cambridge Emmanuel Coll. 232 Chronicle roll 0.0 (0.0 %) 1.0 (50.0 %) 1.0 (50.0 %) 0.0 (0.0 %)
73 Cambridge Fitzwilliam Museum 1 slash 7 slash 1953 Roll of Indulgenced Prayers 0.0 (0.0 %) 0.43 (42.86 %) 0.57 (57.14 %) 0.0 (0.0 %)
74 Cambridge Fitzwilliam Museum 48 Horae (Carew-Poyntz) 2.0 (0.53 %) 38.0 (10.0 %) 340.0 (89.47 %) 0.0 (0.0 %)
75 Cambridge Fitzwilliam Museum 302 Geoffrey of Monmouth 0.0 (0.0 %) 18.5 (9.25 %) 181.5 (90.75 %) 0.0 (0.0 %)
76 Cambridge Fitzwilliam Museum 324 Nicholas Upton 0.0 (0.0 %) 46.5 (18.16 %) 209.5 (81.84 %) 0.0 (0.0 %)
77 Cambridge Fitzwilliam Museum CFM 20 Estoire le roy Alixaundre 0.0 (0.0 %) 152.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
78 Cambridge Fitzwilliam Museum CFM 23 Le Livre Jehan De Mandeville 0.0 (0.0 %) 225.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
79 Cambridge Fitzwilliam Museum Marlay Add. 1 Vegetius 0.0 (0.0 %) 178.0 (59.33 %) 122.0 (40.67 %) 0.0 (0.0 %)
80 Cambridge Fitzwilliam Museum McClean 123 The Nuneaton Book 11.0 (4.87 %) 209.5 (92.7 %) 5.5 (2.43 %) 0.0 (0.0 %)
81 Cambridge Gonville & Caius College 11 Justiniani Codex Novus 0.0 (0.0 %) 1.0 (0.08 %) 1290.0 (99.92 %) 0.0 (0.0 %)
82 Cambridge Gonville & Caius College 54 Collectarum iuris canonici 0.5 (0.16 %) 1.0 (0.33 %) 304.5 (99.51 %) 0.0 (0.0 %)
83 Cambridge Gonville & Caius College 105 CHIRURGICA 1.0 (0.33 %) 0.5 (0.17 %) 298.5 (99.5 %) 0.0 (0.0 %)
84 Cambridge Gonville & Caius College 123 Summa Medulle Codicis 0.0 (0.0 %) 4.0 (1.08 %) 368.0 (98.92 %) 0.0 (0.0 %)
85 Cambridge Gonville & Caius College 136 Joh. de Garlandia et al. 0.0 (0.0 %) 18.5 (7.23 %) 237.5 (92.77 %) 0.0 (0.0 %)
87 Cambridge Gonville & Caius College 239 Hugo de Folieto et al. 0.0 (0.0 %) 1.0 (0.46 %) 215.0 (99.54 %) 0.0 (0.0 %)
88 Cambridge Gonville & Caius College 307 Johannis (Duns) Scoti et al. 0.0 (0.0 %) 4.0 (2.7 %) 144.0 (97.3 %) 0.0 (0.0 %)
89 Cambridge Gonville & Caius College 312 De sacramentis 0.0 (0.0 %) 1.0 (0.2 %) 498.0 (99.8 %) 0.0 (0.0 %)
90 Cambridge Gonville & Caius College 365 Luciani Pharsalia etc. 0.0 (0.0 %) 11.5 (4.51 %) 243.5 (95.49 %) 0.0 (0.0 %)
91 Cambridge Gonville & Caius College 383 Grammatical matters etc. 2.83 (1.45 %) 69.33 (35.37 %) 123.83 (63.18 %) 0.0 (0.0 %)
92 Cambridge Gonville & Caius College 395 Grammatical matters etc. 0.0 (0.0 %) 8.0 (2.14 %) 366.0 (97.86 %) 0.0 (0.0 %)
93 Cambridge Gonville & Caius College 408 Sermons etc. 0.0 (0.0 %) 0.5 (0.08 %) 648.5 (99.92 %) 0.0 (0.0 %)
94 Cambridge Gonville & Caius College 424 Sermons etc. 0.0 (0.0 %) 95.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
95c Cambridge Gonville & Caius College 435 Passion of St. Edmund etc. 0.0 (0.0 %) 24.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
95d Cambridge Gonville & Caius College 435 Gems etc. 0.0 (0.0 %) 64.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
96b Cambridge Gonville & Caius College 451 Medical texts 8.0 (66.67 %) 0.5 (4.17 %) 3.5 (29.17 %) 0.0 (0.0 %)
97 Cambridge Gonville & Caius College 512 Sermons etc. 0.5 (0.1 %) 0.5 (0.1 %) 500.0 (99.8 %) 0.0 (0.0 %)
98 Cambridge Jesus College Q.B.4 Psalterum 0.0 (0.0 %) 1.0 (0.52 %) 192.0 (99.48 %) 0.0 (0.0 %)
99 Cambridge Jesus College Q.D.2 Disocorides etc. 0.0 (0.0 %) 22.0 (7.17 %) 285.0 (92.83 %) 0.0 (0.0 %)
100 Cambridge Jesus College Q.G.10 Scala Chronica 0.0 (0.0 %) 140.0 (80.46 %) 34.0 (19.54 %) 0.0 (0.0 %)
101 Cambridge Magdalene College Pepysian 1803 Apocalypse 0.0 (0.0 %) 44.5 (50.0 %) 44.5 (50.0 %) 0.0 (0.0 %)
105e Cambridge Peterhouse 222 Plinius Iunior, etc. 0.0 (0.0 %) 0.5 (1.14 %) 43.5 (98.86 %) 0.0 (0.0 %)
106 Cambridge Peterhouse 259.X Sermons in French and Latin 0.0 (0.0 %) 10.67 (24.81 %) 32.33 (75.19 %) 0.0 (0.0 %)
107 Cambridge St. John's College B.9 WACE. CHRESTIEN DE TROYES. LIVES OF SAINTS. SOMME LE ROY, ETC 0.0 (0.0 %) 480.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
108a Cambridge St. John's College D.4 Medica 0.0 (0.0 %) 34.5 (16.67 %) 172.5 (83.33 %) 0.0 (0.0 %)
110 Cambridge St. John's College E.8 Excerpta 0.5 (0.23 %) 2.0 (0.94 %) 210.5 (98.83 %) 0.0 (0.0 %)
111b Cambridge St. John's College E.9 VERITAS THEOLOGICA. DISTINCTIONES GORHAM, ETC. 0.0 (0.0 %) 1.0 (0.13 %) 796.0 (99.87 %) 0.0 (0.0 %)
112a Cambridge St. John's College E.10 Speculum iuniorum, etc. 0.0 (0.0 %) 4.0 (1.45 %) 272.0 (98.55 %) 0.0 (0.0 %)
113e Cambridge St. John's College E.17 Sententiae abbreviatae, etc. 0.5 (1.85 %) 0.5 (1.85 %) 26.0 (96.3 %) 0.0 (0.0 %)
114 Cambridge St. John's College F.1 GUL. PERALDUS 0.0 (0.0 %) 1.0 (0.39 %) 254.0 (99.61 %) 0.0 (0.0 %)
115 Cambridge St. John's College F.30 Lumière as lais et Manuel de péchés 0.0 (0.0 %) 314.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
117 Cambridge St. John's College G.5 Roman de la rose, etc 0.0 (0.0 %) 326.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
118c Cambridge St. John's College I.11 Gervase of Tilbury. Martinus Polonus, etc. 0.0 (0.0 %) 36.0 (60.0 %) 24.0 (40.0 %) 0.0 (0.0 %)
119 Cambridge St. John's College K.21 Cantica, Hymns, etc. 0.0 (0.0 %) 43.0 (25.9 %) 123.0 (74.1 %) 0.0 (0.0 %)
120 Cambridge St. John's College N.13 HOSEBONDERIE 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
121 Cambridge St. John's College S.30 SOMME LE ROI, ETC. 36.5 (13.52 %) 232.5 (86.11 %) 1.0 (0.37 %) 0.0 (0.0 %)
122b Cambridge Sidney Sussex College 36 Liber Precum 0.0 (0.0 %) 8.0 (3.1 %) 250.0 (96.9 %) 0.0 (0.0 %)
123 Cambridge Sidney Sussex College 43 Chronicle of England 0.0 (0.0 %) 369.5 (98.01 %) 7.5 (1.99 %) 0.0 (0.0 %)
124 Cambridge Trinity College B.1.45 SIGILLUM S. MARIAE, ETC. 13.67 (8.04 %) 0.0 (0.0 %) 156.33 (91.96 %) 0.0 (0.0 %)
126 Cambridge Trinity College B.14.40 FEMINA. 0.0 (0.0 %) 164.17 (88.74 %) 20.83 (11.26 %) 0.0 (0.0 %)
127 Cambridge Trinity College O.1.17 CLEMENTIS RECOGNITIONES, ETC. 0.0 (0.0 %) 46.0 (8.07 %) 524.0 (91.93 %) 0.0 (0.0 %)
128 Cambridge Trinity College O.1.20 MEDICA. 0.0 (0.0 %) 607.0 (92.53 %) 49.0 (7.47 %) 0.0 (0.0 %)
129 Cambridge Trinity College O.1.76 STATUTES. 0.0 (0.0 %) 241.0 (94.14 %) 15.0 (5.86 %) 0.0 (0.0 %)
130a Cambridge Trinity College O.2.5 MISCELLANEA MATHEMATICA. 3.5 (0.85 %) 110.5 (26.89 %) 297.0 (72.26 %) 0.0 (0.0 %)
131b Cambridge Trinity College O.2.14 SECRETA SECRETORUM.SERMONES MAURITII ETC. GALLICE. 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
132c Cambridge Trinity College O.2.21 GALFR. MONUMETENSIS ETC. 0.33 (0.79 %) 28.0 (66.67 %) 13.67 (32.54 %) 0.0 (0.0 %)
133 Cambridge Trinity College O.2.29 HERMAE PASTOR,BASILIUS ETC. 0.0 (0.0 %) 106.5 (31.23 %) 234.5 (68.77 %) 0.0 (0.0 %)
134 Cambridge Trinity College O.2.45 MISCELLANEA. CERNE ABBEY. 0.58 (0.18 %) 19.08 (5.84 %) 307.33 (93.99 %) 0.0 (0.0 %)
135 Cambridge Trinity College O.3.45 STATUTES ETC. 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
136 Cambridge Trinity College O.4.32 TRIVETI ANNALES ETC. 0.0 (0.0 %) 230.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
137a Cambridge Trinity College O.5.32 PROGNOSTICA.MEDICA. 0.0 (0.0 %) 56.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
137b Cambridge Trinity College O.5.32 PROGNOSTICA.MEDICA. 0.33 (0.55 %) 30.33 (49.73 %) 30.33 (49.73 %) 0.0 (0.0 %)
138b Cambridge Trinity College O.7.9 SERMONES ETC. 0.0 (0.0 %) 8.83 (12.27 %) 63.17 (87.73 %) 0.0 (0.0 %)
139b Cambridge Trinity College O.7.37 MEDICA. 0.0 (0.0 %) 3.0 (6.12 %) 46.0 (93.88 %) 0.0 (0.0 %)
140c Cambridge Trinity College O.8.27 MEDICA. 0.0 (0.0 %) 5.5 (14.47 %) 32.5 (85.53 %) 0.0 (0.0 %)
141 Cambridge Trinity College O.9.10 MEDICA. 31.33 (7.81 %) 1.0 (0.25 %) 368.67 (91.94 %) 0.0 (0.0 %)
142 Cambridge Trinity College O.9.26 STATUTES ETC. 0.5 (0.19 %) 77.0 (29.17 %) 186.5 (70.64 %) 0.0 (0.0 %)
143 Cambridge Trinity College O.9.34 ROMANCE OF ALEXANDER. 0.0 (0.0 %) 88.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
144 Cambridge Trinity College R.3.2 GOWER 294.0 (95.77 %) 9.5 (3.09 %) 3.5 (1.14 %) 0.0 (0.0 %)
145 Cambridge Trinity College R.3.32 LIVRE DES DOUZE PAIRS, ETC. 0.0 (0.0 %) 236.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
146 Cambridge Trinity College R.3.46 VIE DE ST PIERRE ETC. 0.0 (0.0 %) 711.0 (97.0 %) 22.0 (3.0 %) 0.0 (0.0 %)
147b Cambridge Trinity College R.3.56 THEODULI ECLOGA ETC. 0.0 (0.0 %) 0.67 (1.42 %) 46.33 (98.58 %) 0.0 (0.0 %)
148 Cambridge Trinity College R.4.26 ROBERT OF GLOUCESTER. 314.0 (96.62 %) 8.0 (2.46 %) 3.0 (0.92 %) 0.0 (0.0 %)
149 Cambridge Trinity College R.5.32 BRUTE.ROBERT OF AVESBURY. 0.0 (0.0 %) 205.5 (99.28 %) 1.5 (0.72 %) 0.0 (0.0 %)
150 Cambridge Trinity College R.5.40 WILLELMUS MALMESBURIENSIS ETC. 0.0 (0.0 %) 2.5 (1.62 %) 151.5 (98.38 %) 0.0 (0.0 %)
151 Cambridge Trinity College R.7.14 THE FRENCH BRUTE CHRONICLE. 0.0 (0.0 %) 294.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
152 Cambridge Trinity College R.7.23 VARIA 46.42 (17.92 %) 22.0 (8.49 %) 190.58 (73.58 %) 0.0 (0.0 %)
153 Cambridge Trinity College R.14.7 VARIA 0.0 (0.0 %) 394.5 (99.37 %) 2.5 (0.63 %) 0.0 (0.0 %)
154 Cambridge Trinity College R.14.30 VARIA 0.0 (0.0 %) 314.0 (67.38 %) 152.0 (32.62 %) 0.0 (0.0 %)
155 Cambridge Trinity College R.14.31 CHIRURGICA 0.0 (0.0 %) 1.0 (0.2 %) 487.0 (99.8 %) 0.0 (0.0 %)
156 Cambridge Trinity College R.16.2 THE TRINITY APOCALYPSE 0.0 (0.0 %) 58.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
157 Cambridge Trinity College R.17.1 TRIPARTITUM PSALTERIUM EADWINI (THE CANTERBURY PSALTER) 183.92 (32.49 %) 182.92 (32.32 %) 199.17 (35.19 %) 0.0 (0.0 %)
158 Cambridge Pembroke College 10 Bonaventura 0.0 (0.0 %) 2.0 (0.24 %) 818.0 (99.76 %) 0.0 (0.0 %)
159 Cambridge Pembroke College 46 Cato Gallice etc. 0.0 (0.0 %) 100.0 (62.5 %) 60.0 (37.5 %) 0.0 (0.0 %)
160 Cambridge Pembroke College 87 Excerpta etc. 0.0 (0.0 %) 29.67 (6.65 %) 416.33 (93.35 %) 0.0 (0.0 %)
161 Cambridge Pembroke College 101 SERMONES ETC. 0.0 (0.0 %) 0.83 (0.32 %) 256.17 (99.68 %) 0.0 (0.0 %)
162b Cambridge Pembroke College 103 Liber de Sacramentis etc. 0.0 (0.0 %) 0.5 (0.59 %) 84.5 (99.41 %) 0.0 (0.0 %)
163e Cambridge Pembroke College 111 Excerpta. 0.0 (0.0 %) 12.5 (96.15 %) 0.5 (3.85 %) 0.0 (0.0 %)
164e Cambridge Pembroke College 112 Excerpta de Moralibus Gregoroii etc. 0.0 (0.0 %) 49.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
165 Cambridge Pembroke College 113 Iuvenalis et Persius 0.0 (0.0 %) 2.0 (2.41 %) 81.0 (97.59 %) 0.0 (0.0 %)
166e Cambridge Pembroke College 258 Narrationes etc. 0.0 (0.0 %) 2.0 (2.94 %) 66.0 (97.06 %) 0.0 (0.0 %)
166g Cambridge Pembroke College 258 Narrationes etc. 0.5 (0.58 %) 11.0 (12.79 %) 74.5 (86.63 %) 0.0 (0.0 %)
167 Cambridge University Library Add. 2751 Dits des sages (fragment) 0.0 (0.0 %) 4.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
168 Cambridge University Library Add. 2751 (3) Benoit de St-Maure, Roman de Troie (fragment) 0.0 (0.0 %) 4.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
169 Cambridge University Library Add. 2751 (8) Thomas, Roman de Tristan (fragment) 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
170 Cambridge University Library Add. 3303 Fragment of a moral treatise 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
171 Cambridge University Library Add. 3035 John Gower, Mirroir de l'Omme 0.0 (0.0 %) 316.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
172 Cambridge University Library Add. 3392 Henricus de Huntingdon etc. 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
173 Cambridge University Library Add. 4166 Philippe de Thaun's Comput (fragment) 0.0 (0.0 %) 2.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
174 Cambridge University Library Add. 4407 Thomas, Roman de Horn (fragment) 0.0 (0.0 %) 8.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
175 Cambridge University Library Add. 5943 Preaching Miscellanu 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
175a Cambridge University Library Add. 6855 Anglo-Norman endleaves 0.0 (0.0 %) 4.0 (100.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
176 Cambridge University Library Add. 6860 Astronimica et Mathematica 0.0 (0.0 %) 2.0 (0.68 %) 291.0 (99.32 %) 0.0 (0.0 %)
177 Cambridge University Library Add. 8870 Tracts, statutes etc. 1.92 (1.64 %) 60.83 (51.99 %) 54.25 (46.37 %) 0.0 (0.0 %)
178 Cambridge University Library Add. 9213 Rasis, Liber Almansoris etc. 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %) 0.0 (0.0 %)
