Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
---|---|---|---|---|---|
1 | Remedy collection | Latin | 2r (3) | 32v (64) | 31.0 |
2 | Remedy collection | English | 2r (3) | 32v (64) | 31.0 |
3 | Remedy collection | English | 33r (65) | 67v (134) | 35.0 |
4 | Remedy collection | Latin | 33r (65) | 67v (134) | 35.0 |
5 | "Letter based on the John of Burgundy plague tract" | Latin | 68r (135) | 70r (139) | 5.0 |
6 | Canons from Nicholas of Lynn's Kalendarium | Latin | 70v (140) | 73r (145) | 6.0 |
7 | Book of Hippocrates to Caesar | English | 73r (145) | 74 (74) | 0.0 |
8 | Bloodletting | English | 74r (147) | 76r (151) | 5.0 |
9 | Zodiac lunary | English | 76v (152) | 84r (167) | 15.5 |
10 | Algorism Explaining Arabic numerals | English | 84r (167) | 84v (168) | 1.5 |
11 | Demographic information | Latin | 85r (169) | 85r (169) | 0.33 |
12 | Perilous days in Prose (Dean no. 379) | French | 85r (169) | 85v (170) | 0.83 |
13 | Specific days perilous and safe | French | 86r (171) | 86v (172) | 1.5 |
14 | some English | English | 85r (169) | 85v (170) | 0.83 |
15 | Bloodletting poem | Latin | 86v (172) | 86v (172) | 0.5 |
16 | Bloodletting lunary | Latin | 87r (173) | 87r (173) | 1.0 |
17 | Rule for calculating Easter | Latin | 87v (174) | 87v (174) | 1.0 |
18 | Signs of the zodiac | Latin | 88r (175) | 88r (175) | 1.0 |
19 | Remedies for Horses | Latin | 88v (176) | 92v (184) | 9.0 |
No owners have been identified for this manuscript.