Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
---|---|---|---|---|---|
1 | Jean, Les merveilles de Rigomer | French | 1r (1) | 55v (110) | 110.0 |
2 | Atre perilleux | French | 57r (113) | 77v (154) | 42.0 |
3 | Chrétien de Troyes, Erec et Enide | French | 78r (155) | 99v (198) | 44.0 |
4 | Fergus (Dean no. 167) | French | 100r (199) | 122r (243) | 44.5 |
5 | Hunbaut | French | 122r (243) | 133v (266) | 23.5 |
6 | Renaut de Beaujeu, Le bel inconnu | French | 134r (267) | 153r (305) | 39.0 |
7 | Raoul de Houdenc, Li contes de la Vengance Raguidel | French | 154r (307) | 173v (346) | 40.0 |
8 | Chrétien de Troyes, Yvain ou le chevalier au lion | French | 174r (347) | 195v (390) | 44.0 |
9 | Chrétien de Troyes, Lancelot ou le chevalier de la charrette | French | 196r (391) | 213v (426) | 36.0 |
10 | Perlesvaus | French | 214r (427) | 243v (486) | 60.0 |
11 | De Renart, branches II, IV, Va, VI, VII et XV | French | 244r (487) | 260r (519) | 33.0 |
No owners have been identified for this manuscript.