Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
---|---|---|---|---|---|
1 | Tractatus domini pape Innocentii | Latin | 1r (1) | 28r (55) | 55.0 |
2 | Questo de aperta | Latin | 28v (56) | 29v (58) | 3.0 |
3 | Medical prescriptions (Dean no. 439) | French | 32v (64) | 33r (65) | 1.0 |
4 | Incipit libellus martini episcopi | Latin | 30r (59) | 34r (67) | 8.0 |
5 | Versus de duodecim abusiones | Latin | 34v (68) | 34v (68) | 1.0 |
6 | Prologus et liber Hugonis de Folieto | Latin | 35r (69) | 39v (78) | 10.0 |
7 | Idem de duodecim abusionibus | Latin | 40r (79) | 60v (120) | 42.0 |
8 | De parabola ovis et dragine | Latin | 61r (121) | 62r (123) | 3.0 |
9 | Gerlandus ex libro magistru | Latin | 62v (124) | 67v (134) | 11.0 |
10 | Hanc recapitulationem | Latin | 68r (135) | 70v (140) | 6.0 |
11 | A series of miraculous tales | Latin | 71r (141) | 90r (179) | 39.0 |
12 | Inventione Sancte Crucis | Latin | 90v (180) | 96v (192) | 13.0 |
13 | Poem attributed to Joh. de Garlandia | Latin | 97r (193) | 109r (217) | 25.0 |
14 | Formula for Confession, by Seven Sins (Dean no. 657) | French | 109v (218) | 112r (223) | 6.0 |
15 | Similar formula for confession | Latin | 112v (224) | 122r (243) | 20.0 |
16 | Treatises on sins and sacraments (Dean no. 666) | French | 122v (244) | 129v (258) | 15.0 |
17 | De confessione etc. | Latin | 130r (259) | 166r (331) | 73.0 |
18 | Formulas for confession (Dean no. 658) | French | 166v (332) | 166v (332) | 1.0 |
19 | Bernardus de Contritione | Latin | 167r (333) | 173v (346) | 14.0 |
20 | Anonymous Treatise beg. Si electus etc.. | Latin | 174r (347) | 176v (352) | 6.0 |
21 | Meditation on the Lord's Prayer | French | 177r (353) | 178v (356) | 4.0 |
22 | Calculations for the date of Easter | Latin | 179r (357) | 179r (357) | 0.5 |
23 | Calculations for the date of Easter | English | 179r (357) | 179r (357) | 0.5 |
24 | Five meditations in English (From Richard Rolle) | English | 179v (358) | 182v (364) | 7.0 |
25 | Summa de Confessione etc. | Latin | 183r (365) | 192v (384) | 20.0 |
No owners have been identified for this manuscript.