Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
---|---|---|---|---|---|
1 | Statum R. Edward I, entitled "Extenta Manerij" | Latin | 1v (2) | 2v (4) | 2.33 |
2 | Visus Franci-plegij | French | 2v (4) | 2v (4) | 0.33 |
3 | Assisa Panis | Latin | 2v (4) | 4r (7) | 2.83 |
4 | Composicio Mensurarum | Latin | 4r (7) | 5r (9) | 1.83 |
5 | Modum calumpniandi Esson. In Curia | Latin | 5r (9) | 5r (9) | 0.33 |
6 | Capitula Recetarum in Compoto reddendo | Latin | 5r (9) | 6r (11) | 1.83 |
7 | Capitula ponenda in Expensis | Latin | 6r (11) | 8r (15) | 4.0 |
8 | Compotus Denariorum per annun | Latin | 8r (15) | 8r (15) | 0.5 |
9 | Quae quivis pro alio etc | Latin | 8v (16) | 8v (16) | 1.0 |
10 | Service de Chivalere | French | 9r (17) | 9r (17) | 0.25 |
11 | Fraunk Tenaunt | French | 9r (17) | 9r (17) | 0.25 |
12 | Tenere de Mortgage | French | 9r (17) | 9r (17) | 0.25 |
13 | Fee Fernie | French | 9r (17) | 9r (17) | 0.25 |
14 | Tener en Socage etc. | French | 9v (18) | 9v (18) | 0.5 |
15 | Escuage | French | 9v (18) | 9v (18) | 0.5 |
16 | Rent-charge &c. | French | 10r (19) | 10r (19) | 0.5 |
17 | Rent-charge &c. | Latin | 10r (19) | 10r (19) | 0.5 |
18 | Exposicio Vocabulorum | French | 10v (20) | 10v (20) | 0.5 |
19 | Exposicio Vocabulorum | Latin | 10v (20) | 11r (21) | 1.5 |
20 | "In quatre poynt(es) ne poet fem(me) au(er) sa dowar(e)" | French | 11v (22) | 11v (22) | 0.5 |
21 | Dies | Latin | 11v (22) | 11v (22) | 0.5 |
22 | Officiam | Latin | 12r (23) | 17v (34) | 12.0 |
23 | Formulae quaedam Diplomatum | Latin | 18r (35) | 18r (35) | 1.0 |
24 | Regula ad inveniendum | French | 18v (36) | 19r (37) | 2.0 |
25 | Tabula Mensurarum per Perticas | Latin | 19v (38) | 20v (40) | 3.0 |
26 | Les 27 Reules que le bone Evesk de Nicole etc | French | 21r (41) | 27r (53) | 13.0 |
27 | Explicatio Vocabulorum etc | French | 27v (54) | 28v (56) | 3.0 |
28 | Formulae Diplomatum etc | Latin | 29r (57) | 32r (63) | 7.0 |
29 | Catalogus Regum Angliae a Willelmo I | Latin | 32v (64) | 33v (66) | 3.0 |
No owners have been identified for this manuscript.