Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
---|---|---|---|---|---|
1 | Vitas patrum | French | 1r (1) | 21v (42) | 41.5 |
2 | Thais | French | 21v (42) | 22r (43) | 1.5 |
3 | Herman de Valenciennes, La Passioun Nostre Seignour | French | 23r (45) | 33v (66) | 21.5 |
4 | De la Passioun Jhesu [L’Évangile de Nicodème] | French | 33v (66) | 39r (77) | 11.0 |
5 | Epistle a Tiberie | French | 39r (77) | 39r (77) | 0.5 |
6 | Epistle a Claudie l’emperour | French | 39v (78) | 41v (82) | 4.5 |
7 | De seint Johan le Ewangeliste | French | 41v (82) | 43v (86) | 4.0 |
8 | De seint Johan le Baptist | French | 43v (86) | 45v (90) | 4.0 |
9 | De seint Bartholomeu | French | 45v (90) | 47v (94) | 4.0 |
10 | Passioun seint Piere | French | 47v (94) | 49v (98) | 3.5 |
11 | ABC a femmes | French | 49r (97) | 51v (102) | 4.0 |
12 | De l’Yver et de l’Esté | French | 51r (101) | 52v (104) | 2.11 |
13 | Vorte make cynople | English | 52v (104) | 52v (104) | 0.11 |
14 | Vorte temprene asure | English | 52v (104) | 52v (104) | 0.11 |
15 | Vorte make gras-grene | English | 52v (104) | 52v (104) | 0.11 |
16 | Vorte maken another maner grene | English | 52v (104) | 52v (104) | 0.11 |
17 | Yet for gaude-grene | English | 52v (104) | 52v (104) | 0.11 |
18 | Vorte couche selverfoyl | English | 52v (104) | 52v (104) | 0.11 |
19 | Vorte maken iren as hart as stel | English | 52v (104) | 52v (104) | 0.11 |
20 | Vorte maken blankplum | English | 52v (104) | 52v (104) | 0.11 |
21 | Incipit vita sancti Ethelberti | Latin | 53r (105) | 54v (108) | 3.5 |
22 | Anima christi, sanctifica me | Latin | 54v (108) | 54v (108) | 0.5 |
23 | Quant voy la revenue d’yver | French | 55r (109) | 55r (109) | 1.0 |
24 | Alle herkneth to me nou | English | 55v (110) | 56v (112) | 3.0 |
25 | In a thestri stude Y stod | English | 57r (113) | 58v (116) | 3.5 |
26 | Sitteth alle stille ant herkneth to me | English | 58v (116) | 59r (117) | 1.0 |
27 | Chaunter m’estoit | French | 59r (117) | 59v (118) | 0.7 |
28 | Charnel amour est folie | French | 59v (118) | 59v (118) | 0.2 |
29 | Momentaneum est quod delectat | Latin | 59v (118) | 59v (118) | 0.2 |
30 | Erthe toc of erthe | English | 59v (118) | 59v (118) | 0.2 |
31 | Lystneth, lordynges! A newe song Ichulle bigynne | English | 59v (118) | 61v (122) | 3.53 |
32 | Lord that lenest us lyf | English | 61v (122) | 61v (122) | 0.33 |
33 | Enseignement sur les amis | French | 61v (122) | 62v (124) | 1.83 |
34 | Middelerd for mon wes mad | English | 62v (124) | 62v (124) | 0.5 |
35 | Ichot a burde in a bour ase beryl so bryht / Annot and John | English | 63r (125) | 63v (126) | 1.33 |
36 | Bytuene Mersh ant Averil / Alysoun | English | 63v (126) | 63v (126) | 0.33 |
37 | With longyng Y am lad | English | 63v (126) | 63v (126) | 0.33 |
38 | Ich herde men upo mold | English | 64r (127) | 64r (127) | 1.0 |
39 | Herketh hideward ant beoth stille | English | 64v (128) | 65v (130) | 3.0 |
40 | Weping haveth myn wonges wet | English | 66r (131) | 66r (131) | 1.0 |
41 | I ryden by Rybbesdale | English | 66v (132) | 66v (132) | 0.5 |
42 | In a fryht as Y con fare fremede | English | 66v (132) | 67r (133) | 1.0 |
43 | A wayle whyt ase whalles bon | English | 67r (133) | 67r (133) | 0.5 |
44 | Gilote e Johane | French | 67v (134) | 68v (136) | 3.0 |
45 | Les pelrinages communes que crestiensfountenaSeinteTerre | French | 68v (136) | 70 (70) | 0.0 |
46 | Les pardouns de Acres | French | 70r (139) | 70v (140) | 1.33 |
47 | Ne mai no lewed lued libben in londe | English | 70v (140) | 70v (140) | 0.33 |
48 | Of a mon Matheu thohte | English | 70v (140) | 70v (140) | 0.33 |
49 | Lenten ys come with love to toune | English | 71v (142) | 71v (142) | 0.5 |
50 | In May hit murgeth when hit dawes | English | 71v (142) | 72r (143) | 1.0 |
51 | Heye Louerd, thou here my bone | English | 72r (143) | 72v (144) | 1.0 |
52 | Ichot a burde in boure bryht | English | 72v (144) | 73r (145) | 1.0 |
53 | Alle that beoth of huerte trewe | English | 73r (145) | 73v (146) | 1.0 |
54 | Lustneth, lordinges, bothe yonge ant olde | English | 73v (146) | 74v (148) | 2.5 |
55 | Marie, pur toun enfaunt | French | 75r (149) | 75r (149) | 0.5 |
56 | Suete Jesu, king of blysse | English | 75r (149) | 75v (150) | 0.83 |
57 | Jesu Crist, heovene kyng | English | 75v (150) | 75v (150) | 0.33 |
58 | Wynter wakeneth al my care | English | 75v (150) | 75v (150) | 0.33 |
59 | When Y se blosmes springe | English | 76r (151) | 76r (151) | 0.2 |
60 | Ferroy chaunsoun | French | 76r (151) | 76r (151) | 0.2 |
61 | Dum ludis floribus | Latin | 76r (151) | 76r (151) | 0.2 |
62 | Dum ludis floribus | English | 76r (151) | 76r (151) | 0.2 |
63 | Dum ludis floribus | French | 76r (151) | 76r (151) | 0.2 |
64 | Quant fu en ma juvente | French | 76v (152) | 77r (153) | 2.0 |
65 | Marie, mere al Salveour | French | 77v (154) | 77v (154) | 0.5 |
66 | Dulcis Jesu memoria | English | 77v (154) | 78v (156) | 2.0 |
67 | Une petite parole | French | 78v (156) | 79r (157) | 1.0 |
68 | Stond wel, moder, under rode | English | 79r (157) | 79v (158) | 1.0 |
69 | Jesu, for thi muchele miht | English | 79v (158) | 79v (158) | 0.5 |
70 | I syke when Y singe | English | 80r (159) | 80r (159) | 0.5 |
71 | Nou skrinketh rose ant lylie-flour | English | 80r (159) | 80r (159) | 0.5 |
72 | My deth Y love, my lyf Ich hate | English | 80v (160) | 80v (160) | 0.5 |
73 | When the nyhtegale singes | English | 80v (160) | 81r (161) | 1.0 |
74 | Blessed be thou, Levedy | English | 81r (161) | 81v (162) | 1.0 |
75 | Ase Y me rod this ender day | English | 81v (162) | 81v (162) | 0.5 |
76 | Herkne to my ron | English | 82r (163) | 83r (165) | 2.25 |
77 | Mayden, moder milde | French | 83r (165) | 83r (165) | 0.25 |
78 | Mayden, moder milde | English | 83r (165) | 83r (165) | 0.25 |
79 | The Geste of Kyng Horn | English | 83r (165) | 92v (184) | 18.75 |
80 | Ludlow Scribe, Estoyres de la Bible | French | 92v (184) | 105r (209) | 25.5 |
81 | Nomina librorum bibliotece | Latin | 105v (210) | 105v (210) | 1.0 |
82 | God that al this myhtes may | English | 106r (211) | 106r (211) | 0.5 |
83 | Lustneth, alle, a lutel throwe | English | 106r (211) | 107r (213) | 2.5 |
84 | Le jongleur d’Ely e le roi d’Angleterre | French | 107v (214) | 109v (218) | 5.0 |
85 | Les trois dames qui troverunt un vit | French | 110r (219) | 110v (220) | 1.5 |
86 | Le dit des femmes | French | 110v (220) | 111r (221) | 1.0 |
87 | Le blasme des femmes | French | 111r (221) | 111v (222) | 1.5 |
88 | Nicholas Bozon, Femmes a la pye | French | 112r (223) | 112r (223) | 0.5 |
89 | Un sage honme de grant valour / Urbain the Courteous | French | 112r (223) | 113v (226) | 3.0 |
90 | Talent me prent de rymer e de geste fere / Trailbaston | French | 113v (226) | 114v (228) | 2.0 |
91 | Mon in the mone stond ant strit | English | 114v (228) | 115r (229) | 1.5 |
92 | Le chevaler e la corbaylle | French | 115v (230) | 117r (233) | 3.5 |
93 | De mal mariage | French | 117r (233) | 118r (235) | 2.0 |
94 | La gagure, ou L’esquier e la chaunbrere | French | 118r (235) | 118v (236) | 1.5 |
95 | A bok of swevenyng | English | 119r (237) | 121r (241) | 4.5 |
96 | Ordre de bel ayse | French | 121r (241) | 122v (244) | 3.0 |
97 | Le chevaler qui fist les cons parler | French | 122v (244) | 124v (248) | 4.0 |
98 | Of rybauds Y ryme ant red o my rolle | English | 124v (248) | 125r (249) | 1.0 |
99 | Mon that wol of wysdam heren | English | 125r (249) | 127r (253) | 4.0 |
100 | When man as mad a kyng of a capped man | English | 127r (253) | 127v (254) | 1.0 |
101 | La destinccioun de la estature Jesu Crist Nostre Seigneur | French | 127v (254) | 127v (254) | 0.5 |
102 | Lutel wot hit any mon hou love hym haveth ybounde | English | 128r (255) | 128r (255) | 0.5 |
103 | Lutel wot hit any mon hou derne love may stonde | English | 128r (255) | 128v (256) | 1.0 |
104 | Enseignements de saint Lewis a Philip soun fitz | French | 128v (256) | 129v (258) | 2.0 |
105 | L’enqueste que le patriarche de Jerusalem fist | French | 129v (258) | 130v (260) | 2.5 |
106 | Les armes des roys | French | 131r (261) | 131r (261) | 1.0 |
107 | Scriptum quod peregrini deferunt | Latin | 131v (262) | 132r (263) | 1.5 |
108 | Legenda de sancto Etfrido, presbitero de Leoministria | Latin | 132r (263) | 133r (265) | 2.5 |
109 | Quy chescun jour de bon cuer cest oreisoun dirra | French | 133v (266) | 133v (266) | 0.5 |
110 | Quy chescun jour de bon cuer cest oreisoun dirra | Latin | 133v (266) | 133v (266) | 0.5 |
111 | Quant vous levez le matyn | French | 134r (267) | 134r (267) | 0.5 |
112 | Quy velt que Dieu sovyegne de ly | French | 134r (267) | 134r (267) | 0.5 |
113 | Gloria in excelsis Deo en fraunceis | French | 134v (268) | 134v (268) | 0.33 |
114 | Confiteor tibi, Deus, omnia peccata mea | Latin | 134v (268) | 134v (268) | 0.33 |
115 | Gloriouse Dame | French | 134v (268) | 135r (269) | 0.58 |
116 | Rex seculorum et Domine dominator | Latin | 135r (269) | 135r (269) | 0.25 |
117 | Um doit plus volentiers juner le vendredy | French | 135r (269) | 135r (269) | 0.25 |
118 | Quy est en tristour | French | 135r (269) | 135r (269) | 0.25 |
119 | Cely que fra ces messes chaunter | French | 135v (270) | 135v (270) | 0.33 |
120 | Je vous requer, Jaspar, Melchior, e Baltazar | French | 135v (270) | 135v (270) | 0.33 |
121 | Mundus iste totus quoddam scaccarium est | Latin | 135v (270) | 136r (271) | 0.67 |
122 | Quy chescun jour denz seissaunte jours | French | 136r (271) | 136r (271) | 0.33 |
123 | Contra inimicos si quos habes | Latin | 136r (271) | 136v (272) | 0.83 |
124 | Seint Hillere archevesque de Peyters ordina ces salmes | French | 136v (272) | 137r (273) | 0.83 |
125 | Eulotropia et celidonia | Latin | 137r (273) | 137r (273) | 0.33 |
126 | De interrogandi moribundis beati Anselmi | Latin | 137r (273) | 137v (274) | 0.67 |
127 | Dieu, roy de magesté | French | 137v (274) | 138v (276) | 1.17 |
128 | Dieu, roy de magesté | Latin | 137v (274) | 138v (276) | 1.17 |
129 | Contemplacioun de la passioun Jesu Crist | French | 138v (276) | 140r (279) | 3.33 |
130 | De martirio sancti Wistani | Latin | 140v (280) | 140v (280) | 1.0 |
No owners have been identified for this manuscript.