| Text | Title | Language | Start folio (ordinal) | End folio (ordinal) | Total pages |
|---|---|---|---|---|---|
| 1 | f. 2-4 b Botany: Catalogues of plants: 15th cent.: Imperf. | Latin | 2r (3) | 4v (8) | 2.0 |
| 2 | Catalogues of plants (names in Latin, English and French) | French | 2r (3) | 4v (8) | 2.0 |
| 3 | Catalogues of plants (names in Latin, English and French) | Latin | 2r (3) | 4v (8) | 2.0 |
| 4 | ff. 5-72 b Medicine: Nomina medicinarum et orationum et materiarum: 15th cent.: Engl. | English | 5r (9) | 72r (143) | 132.5 |
| 5 | ff. 9 b, 10 Magic: Charms against elves, serpents, malignant spirits and the toothache: 15th cent.: Lat.: Imperf. | Latin | 9v (18) | 10r (19) | 1.0 |
| 6 | ff. 10 b, 252-259 b Botany: Synonyma herbarum: 11th cent. | Latin | 10v (20) | 10v (20) | 0.5 |
| 7 | Anglo-Norman receipts (Dean no. 439) | French | 45r (89) | 45r (89) | 0.5 |
| 8 | f. 72 Magic: The charm of St. William that Gabriel brought from Our Lord: 15th cent. | Latin | 72r (143) | 72r (143) | 0.5 |
| 9 | f. 72 b Medicine: Tracts on blood-letting: 14th-15th cent.: Engl. | English | 72v (144) | 72v (144) | 1.0 |
| 10 | ff. 73 b--78 b, 82 b-85 b (Engl, Lat and Fr) Medicine: Charms and Receipts. Orationes et receptæmedica.: 10th-18th centt. | English | 73v (146) | 78v (156) | 5.5 |
| 11 | Charms etc | Latin | 73v (146) | 78v (156) | 5.5 |
| 12 | ff. 79-82 b Medicine. Botanical: De virtutibus rosæ marinæ: 15th-17th cent.: Engl. and Span. | English | 79r (157) | 82v (164) | 8.0 |
| 13 | For swellyng of mannes membres and things that are good for the brain and evil for the brain etc | English | 83r (165) | 85v (170) | 5.5 |
| 14 | ff. 85 b-89 b Hippocrates: Ypocras de erbis colligendis: 15th cent. | Latin | 85v (170) | 89v (178) | 8.0 |
| 15 | Gloss in English | English | 87r (173) | 87r (173) | 0.5 |
| 16 | ff. 90-123 b Æmilius Macer: De viribus herbarum: 12th cent. | Latin | 90r (179) | 123v (246) | 68.0 |
| 17 | Receipts (language for these not yet verified) | Latin | 124r (247) | 131r (261) | 15.0 |
| 18 | Receipts | Latin | 131v (262) | 131v (262) | 1.0 |
| 19 | Receipts | English | 132r (263) | 133r (265) | 1.5 |
| 20 | Receipts | French | 132r (263) | 133r (265) | 1.5 |
| 21 | Charms | English | 133v (266) | 136v (272) | 7.0 |
| 22 | Charm for horses | English | 137r (273) | 137r (273) | 0.5 |
| 23 | Charm for horses | Latin | 137r (273) | 137r (273) | 0.5 |
| 24 | Charm for horses | English | 137v (274) | 137v (274) | 1.0 |
| 25 | Charms | English | 138r (275) | 138v (276) | 0.67 |
| 26 | Charms | Latin | 138r (275) | 138v (276) | 0.67 |
| 27 | Charms | French | 138r (275) | 138v (276) | 0.67 |
| 28 | Charms | French | 139r (277) | 139r (277) | 0.5 |
| 29 | Charms | Latin | 139r (277) | 139r (277) | 0.5 |
| 30 | English receipts | English | 139v (278) | 140r (279) | 2.0 |
| 31 | Latin receipts | Latin | 140v (280) | 141r (281) | 1.5 |
| 32 | English receipts | English | 141r (281) | 142r (283) | 2.5 |
| 33 | Latin receipts | Latin | 142v (284) | 142v (284) | 1.0 |
| 34 | More receipts | English | 143r (285) | 144v (288) | 3.5 |
| 35 | Latin receipts | Latin | 144v (288) | 144v (288) | 0.5 |
| 36 | Sope etc. | English | 145r (289) | 151v (302) | 14.0 |
| 37 | Enke de galles etc | French | 152r (303) | 153r (305) | 1.5 |
| 38 | Latin receipts | Latin | 152r (303) | 153r (305) | 1.5 |
| 39 | French receipts | French | 153v (306) | 155r (309) | 4.0 |
| 40 | Latin receipts | Latin | 155v (310) | 157v (314) | 5.0 |
| 41 | French receipts | French | 158r (315) | 167r (333) | 18.5 |
| 42 | Latin receipts | Latin | 167r (333) | 167v (334) | 1.5 |
| 43 | French receipts | French | 168r (335) | 170v (340) | 5.5 |
| 44 | Latin receipts | Latin | 170v (340) | 171r (341) | 1.5 |
| 45 | French receipts | French | 171v (342) | 174v (348) | 6.0 |
| 46 | Latin receipts | Latin | 173v (346) | 173v (346) | 0.5 |
| 47 | Latin receipts | Latin | 174v (348) | 174v (348) | 0.5 |
| 48 | English receipts | English | 175r (349) | 175r (349) | 1.0 |
| 49 | French receipts | French | 175v (350) | 176v (352) | 1.17 |
| 50 | Latin receipts | Latin | 175v (350) | 176v (352) | 1.17 |
| 51 | French receipts | French | 176r (351) | 178v (356) | 4.67 |
| 52 | Latin receipts | Latin | 179r (357) | 248v (496) | 139.5 |
| 53 | English receipts | English | 190v (380) | 190v (380) | 0.5 |
| 54 | ff. 249 -251 b, 254, 255 Medicine. Botanical: De virtutibus herbarum: 13th cent. | Latin | 249r (497) | 251v (502) | 5.5 |
| 55 | f. 251 b Mag Gilbert Grymesby, Frater Minor de conventu Lincolniæ: Pulvis excellens pro visu conservando: 15th cent. | Latin | 251v (502) | 251v (502) | 0.5 |
| 56 | Plant names (Dean no. 314) | Latin | 252r (503) | 259v (518) | 6.0 |
| 57 | Plant names (Dean no. 314) | French | 252r (503) | 259r (517) | 5.0 |
| 58 | Plant names (Dean no. 314) | English | 252r (503) | 259r (517) | 5.0 |
No owners have been identified for this manuscript.